| Sign In | Join Free | My enlightcorp.com |
|
Brand Name : BIOBASE
Model Number : BK-1000
Certification : ISO
Place of Origin : china
MOQ : 1
Payment Terms : T/T
Supply Ability : 500 Set/Sets per Month
Delivery Time : 3 work days
Packaging Details : 362*256*255mm/9.8kg/
Price : $ 6,000.00-$ 10,000.00
Language version : English. Chinese
Warranty : 1 Year
Gradient module : 96 Module, 9677 Module, 384 Module
Power Supply : 85V-265V, 50-60Hz Max. 600W
Display : 7 inches color touch screen
Block Temperatur : Range: 0℃~105℃

Features:
1. Adopt the new generation of semiconductor rising and cooling technology, the fastest temperature change rate can reach 7 degrees per second.
2. Sample table capacity: 48 holes *0.1ml.
3. Computer remote control software, which can easily edit programs in the office and control the operation of PCR instrument.
4.7 "TFT LCD touch screen, real-time fluorescence quantitative PCR reaction process can be viewed.
5. Drawer type sample table makes it more convenient to take samples.
Technical Parameters:
| Model | Q1000 | |
| Block Sample Capacity | 48-well * 0.1ml | |
| Reaction Volume | 10-50ul | |
| Tubes Option | Low-profile white or clear 0.1ml PCR tube/eight strip tubes with optical flat cap | |
| Heating and Cooling Technology | The newest generation of Peltier technology for more than one million thermal cycles | |
| Control Methods | Operate via PC remote control; or the touch screen on instrument with limited function | |
| Language | English | |
| Communications | USB 2.0 and LAN, export data via USB flash drive | |
| Display | 7'' Color TFT Touch Screen | |
| Temperature | |
| Block Temperature Range | 0℃~105℃ |
| Max. Heating Rate | 7℃/s |
| Max. Cooling Rate | 6℃/s |
| Temperature Uniformity | ≤±0.2℃ (at 90℃) |
| Temperature Accuracy | ≤±0.2℃ (at 90℃) |
| Display Resolution | 0.1℃ |
| Ramping Rate Adjustable | Yes |
| Mode of Temperature Control | Sim-tube & Block |
| Optical Module | |
| Excitation | Long life LED |
| Detection | High sensitivity photoelectric detector |
| Calibrated Dyes at Installation | Channel 1:FAM,SYBR, Channel 2:VIC,HEX,JOE |
| Fluorescence Excitation Range | 470 — 500nm |
| Fluorescence Detection Range | Channel 1:520 — 540nm, Channel 2:540 — 700nm |
| Data Export Formats | Excel, TXT |
| Computer | |
| Operating Systems | Windows7,Windows8,Windows10 |
| CPU Speed | 2.0 GHz |
| Display Resolution | 1366×768 |
| Memory | 2.00 GB RAM |
| Available Hard Disk | > 20 GB |
| Other Features | |
| Power | Global switch power supply: 85V-265V, 50-60Hz |
| Consumption | 400W |
| Net Weight | 10KG |
| Dimensions (W*D*H) | 205×250×320mm |